
High Fidelity Soundtrack Stereolab Peng
Jan 09, 2018 Discover releases, reviews, songs, credits, and more about High Fidelity (Original Soundtrack) at Discogs. Shop Vinyl and CDs and complete your collection. May 14, 2000 Check out High Fidelity (Original Motion Picture Soundtrack) by Various artists on Amazon Music. Stream ad-free or purchase CD's and MP3s now on Amazon.com.
- Type:
- Audio > Music
- Files:
- 16
- Size:
- 55.17 MiB (57849749 Bytes)
- Uploaded:
- 2004-06-09 11:14:27 GMT
- By:
- WmC-PL
- Seeders:
- 1
- Leechers:
- 1
- Comments
- 7
- Info Hash: 4D16CC33EE7ED8BCE26E156E2847CFC1B1791725
Majin and the forsaken kingdom pc jatekok. Login Register Language / Select language About Blog
Usage policy TOR Doodles Forum VPNFileHosting
BTC: 3HcEB6bi4TFPdvk31Pwz77DwAzfAZz2fMn
BTC (Bech32): bc1q9x30z7rz52c97jwc2j79w76y7l3ny54nlvd4ew
LTC: LS78aoGtfuGCZ777x3Hmr6tcoW3WaYynx9
XMR: 46E5ekYrZd5UCcmNuYEX24FRjWVMgZ1ob79cRViyfvLFZjfyMhPDvbuCe54FqLQvVCgRKP4UUMMW5fy3ZhVQhD1JLLufBtu
| Stereolab discography | |
|---|---|
| Studio albums | 10 |
| Compilation albums | 7 |
| EPs | 15 |
| Singles | 16 |
| Rarities | 23 |
The discography of Stereolab, an English-French rock band, comprises thirteen studio albums, seven compilation albums, fifteen extended plays, sixteen singles, and twenty-three rarities compilations. Release dates listed are earliest worldwide.[1][2][3][4]
- 1Albums
- 3Singles
Albums[edit]
Studio albums[edit]
| Title | Album details | Peak chart positions | |||||
|---|---|---|---|---|---|---|---|
| UK [5][6] | IRL [7] | NOR [8] | US [9] | US Heat. [9] | US Indie [9] | ||
| Peng! |
| — | — | — | — | — | — |
| Transient Random-Noise Bursts with Announcements |
| 62 | — | — | — | — | — |
| Mars Audiac Quintet |
| 16 | — | — | — | — | — |
| Emperor Tomato Ketchup |
| 27 | — | — | — | 27 | — |
| Dots and Loops |
| 19 | — | 38 | 111 | 2 | — |
| Cobra and Phases Group Play Voltage in the Milky Night |
| 92 | — | — | 154 | 8 | — |
| Sound-Dust |
| 117 | — | — | 178 | 11 | — |
| Margerine Eclipse |
| 108 | — | — | 174 | 6 | — |
| Chemical Chords |
| 102 | 69 | — | 170 | 7 | 24 |
| Not Music |
| — | — | — | — | 20 | — |
Mini-LPs[edit]
| Title | Album details | Peak chart positions |
|---|---|---|
| UK [5] | ||
| The Groop Played 'Space Age Bachelor Pad Music' |
| — |
| Music for the Amorphous Body Study Center |
| 59 |
| The First of the Microbe Hunters |
| — |
Compilations[edit]
| Title | Album details | Peak chart positions | ||
|---|---|---|---|---|
| UK [5][6] | US Heat. [9] | US Indie [9] | ||
| Switched On |
| — | — | — |
| Refried Ectoplasm (Switched On Volume 2) |
| 30 | — | — |
| Aluminum Tunes (Switched On Volume 3) |
| 109 | — | — |
| ABC Music: The Radio 1 Sessions |
| — | — | — |
| Oscillons from the Anti-Sun |
| — | 45 | 39 |
| Fab Four Suture |
| 177 | 28 | 35 |
| Serene Velocity: A Stereolab Anthology |
| — | — | — |
EPs[edit]
| Year | Month | Day | Title | Label (UK) | Label (US) | Top Heatseekers | UK Singles chart |
|---|---|---|---|---|---|---|---|
| 1991 | May | - | Super 45 | Duophonic | - | - | - |
| 1991 | September | - | Super-Electric | Too Pure | - | - | - |
| 1992 | September | - | Low Fi | Too Pure | - | - | - |
| 1993 | March | 22 | Space Age Bachelor Pad Music | Too Pure | American | - | - |
| 1993 | October | - | Crumb Duck | Clawfist/United Dairies | - | - | - |
| 1993 | December | 27 | Jenny Ondioline | Duophonic | Elektra | - | 75 |
| 1994 | July | 18 | Ping Pong | Duophonic | Elektra | - | 45 |
| 1994 | October | 31 | Wow and Flutter | Duophonic | - | - | 70 |
| 1996 | February | 19 | Cybele's Reverie | Duophonic | - | - | 62 |
| 1996 | November | 18 | Fluorescences | Duophonic | - | - | 78 |
| 1997 | September | 1 | Miss Modular | Duophonic | - | - | 60 |
| 1997 | - | - | Simple Headphone Mind | Duophonic | - | - | - |
| 1999 | September | 6 | The Free Design | Duophonic | - | - | 157 |
| 2000 | May | 16 | The First of the Microbe Hunters | Duophonic | Elektra | - | - |
| 2001 | July | 30 | Captain Easychord | Duophonic | - | - | - |
| 2003 | October | 7 | Instant 0 in the Universe | Duophonic | Elektra | - | - |
| 2008 | November | 10 | Chemical Chords EP | 4AD | 4AD | - | - |
The UK chart position for 'The Free Design' represents sales on 7' only. Because chart rules at the time limited singles to three tracks, the CD and 12' formats were considered an album for chart purposes and reached #6 on the Budget Albums chart.[citation needed]
The height is often greater than or equal to the width. Download backgroun foto wisuda. On a computer it is usually for the desktop, while on a mobile phone it is usually the background for the 'home' or 'idle' screen. Though most devices come with a default picture, users can usually change it to custom files of their choosing.A mobile wallpaper is a computer wallpaper sized to fit a mobile device such as a mobile phone, personal digital assistant or digital audio player.
Singles[edit]

| Year | Month | Day | Title | Label | Notes |
|---|---|---|---|---|---|
| 1991 | November | 2 | 'Stunning Debut Album' | Duophonic | 1185 7' copies |
| 1992 | June | - | 'The Light That Will Cease to Fail' | Big Money Incorporated | First US release, 7' |
| 1992 | July | 15 | 'Harmonium/Farfisa' | Duophonic | 1306 7' copies |
| 1993 | February | - | 'John Cage Bubblegum/Eloge d'Eros' | Slumberland | 1400 7' copies, some with bubble gum |
| 1993 | August | 31[11] | 'Lo Boob Oscilator/Tempter' | Sub Pop | 'Oscilator' is an accidental misspelling; spelt 'Oscillator' on Refried Ectoplasm and the High Fidelity soundtrack. |
| 1996 | December | 2 | 'Metronomic Underground' | Duophonic | 12', remixed by Wagon Christ |
| 1997 | - | - | 'Iron Man/The Incredible He Woman' | Duophonic | |
| 1999 | August | 9 | 'Calimero/Cache Cache' | Duophonic | 'Caliméro' by Stereolab and Brigitte Fontaine. 'Cache Cache' by Monade. |
| 2001 | August | 31 | 'Free Witch and No-Bra Queen' | Duophonic | Tour single ('Sound-Dust') |
| 2004 | August | 2 | 'Rose, My Rocket-Brain!' | Duophonic | Tour single ('Margerine Eclipse') |
| 2005 | September | 12 | 'Interlock/Visionary Road Maps' | Too Pure | |
| 2005 | September | 12 | 'Kyberneticka Babicka' | Too Pure | |
| 2005 | September | 12 | 'Plastic Mile/I Was a Sunny Rainphase' | Too Pure | |
| 2006 | March | 6 | 'Excursions into Oh A-Oh' | Too Pure | |
| 2006 | March | 6 | 'Eye of the Volcano' | Too Pure | |
| 2006 | March | 6 | 'Whisper Pitch' | Too Pure | |
| 2006 | 'Solar Throw-Away' | Duophonic | Tour single | ||
| 2008 | 'Explosante Fixe' | Duophonic | Tour single |
Rarities[edit]
| Year | Month | Day | Title | Label (UK) | Label (US) | Format | Notes |
|---|---|---|---|---|---|---|---|
| 1992 | - | - | Ronco Symphony | Spacewatch | - | split (w/ Submariner) | |
| 1993 | December | 23 | French Disko | Duophonic | - | 7'/CDsingle | 1500 7', 1000 CD |
| 1993 | - | - | High Expectations | Tea Time Fanzine | - | split (w/ Guitare Boy), came with issue #6 | |
| 1993 | - | - | Shimmies in Super Eight | Duophonic | - | multi-split, 800 copies | |
| 1993 | - | - | Mountain | - | Teenbeat | split (w/ Unrest), 2000 copies | |
| 1994 | - | - | I'm Going Out Of My Way | - | Radiopaque | split (w/ Scrawl), 1400 copies | |
| 1995 | - | - | The Long Hair of Death | Duophonic | - | split (w/ Yo La Tengo), 3000 copies | |
| 1995 | - | - | The Eclipse | Wurlitzer Jukebox | - | split (w/ Cat's Miaow), 1000 copies | |
| 1996 | - | - | Laminations | Elektra | - | promo | |
| 1996 | - | - | Noises | - | - | - | |
| 1996 | - | - | Percolations | Uberschall | - | split (w/ Foetus and Faust), 2000 copies | |
| 1996 | - | - | You Used To Call Me Sadness | Lissy's | - | split (w/ Fuxa), 1900 copies | |
| 1996 | - | - | Speedy Car | Duophonic | - | split (w/ Tortoise), 3000 copies | |
| 1997 | - | - | Cadriopo | Groovy Moogy Recordings | - | split (w/ Fugu) | |
| 1997 | - | - | The Noise Of Carpet | Elektra | - | promo | |
| 1997 | - | - | Miss Modular Remix | Elektra | - | 2000 copies | |
| 1998 | - | - | Refractions in the Plastic Pulse | Duophonic | - | two-track remix | |
| 1998 | - | - | Stereolab Sampler | East West Japan | - | CD | promo |
| 1998 | - | - | Symbolic Logic Of Now! | Luke Warm Music | - | split (w/ Soi-Disant) | |
| 1999 | April | - | The In Sound | Independent Project Records | - | 2500 copies | |
| 1999 | - | - | The Underground Is Coming | Duophonic | - | ||
| 2001 | October | 18 | Fires | Duophonic | Bingo | - | collab with Ui, UK release 1998 as 'Uilab' |
References[edit]
- ^'Discography'. Stereolab. All Media Guide/All Music. Retrieved 2007-05-03.
- ^'Discography'. Stereolab Official Site. Stereolab. Archived from the original on 12 June 2017. Retrieved 2007-05-03.
- ^'Ui Discography'. Ui Discography. Southern Records. Retrieved 2007-08-20.
- ^'Discography'. Discography. Duophonic Super 45s. Retrieved 2007-08-20.
- ^ abc'STEREOLAB - Official Chart History'. Official Charts Company. Retrieved 2017-03-20.
- ^ abZobbel (2007-06-16). 'Chart Log UK'. Zobbel. Retrieved 2008-08-26.
- ^'irishcharts.com - Discography Stereolab'. Hung Medien. Retrieved 2017-03-20.
- ^'norwegiancharts.com - Discography Stereolab'. Hung Medien. Retrieved 2017-03-20.
- ^ abcde'Artist Chart History – Stereolab'. Billboard.com. Nielsen Company. Retrieved 2017-03-20.
- ^Slumberland Records: Stereolab - Switched On
- ^SubPop Releases: Stereolab - Lo Boob Oscillator/Tempter